##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
######## for Soil Type IV in Low and Medium Seismic Sites ########
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1.3
0.1	2.6
0.15	3.25
0.2	3.25
0.3	3.25
0.4	3.25
0.5	3.25
0.6	3.25
0.7	3.25
0.8	3.25
0.9	3.25
1	3.25
1.1	2.993939394
1.2	2.780555556
1.3	2.6
1.4	2.445238095
1.5	2.311111111
1.6	2.19375
1.7	2.090196078
1.8	1.998148148
1.9	1.915789474
2	1.841666667
2.1	1.774603175
2.2	1.713636364
2.3	1.657971014
2.4	1.606944444
2.5	1.56
2.6	1.516666667
2.7	1.47654321
2.8	1.439285714
2.9	1.404597701
3	1.372222222
3.1	1.341935484
3.2	1.313541667
3.3	1.286868687
3.4	1.261764706
3.5	1.238095238
3.6	1.215740741
3.7	1.194594595
3.8	1.174561404
3.9	1.155555556
4	1.1375
